Public Sector Banks
| Name of Lender | Current Home Loan Interest Rate |
|---|---|
| Bank of Baroda | 9.525% |
| Punjab National Bank | 9.275% |
| Punjab & Sind Bank | 9.250% |
| SBI | 9.175% |
| Union Bank of India | 9.600% |
| Bank of India | 9.600% |
| UCO Bank | 9.375% |
| Bank of Maharashtra | 9.750% |
| Canara Bank | 9.850% |
| Indian Overseas Bank | 9.500% |
Private Sector Banks
| Name of Lender | Current Home Loan Interest Rate |
|---|---|
| HDFC Bank Ltd. | 8.750% |
| Kotak Mahindra Bank | 8.750% |
| ICICI Bank | 8.750% |
| Axis Bank | 11.025% |
| Karur Vysya Bank | 10.025% |
| South Indian Bank | 10.200% |
| Karnataka Bank | 9.810% |
| Federal Bank | 8.800% |
| Dhanlaxmi Bank | 9.925% |
| Tamilnad Mercantile Bank | 9.275% |
| Bandhan Bank | 11.245% |
| RBL Bank | 9.000% |
Housing Finance Companies (HFCs)
| Name of Lender | Current Home Loan Interest Rate |
|---|---|
| LIC Housing Finance | 9.525% |
| Bajaj Housing Finance | 8.500% |
| Tata Capital | 8.750% |
| PNB Housing Finance | 11.500% |
| Repco Home Finance | 9.600% |
| GIC Housing Finance | 8.800% |
| Sammaan Capital | 8.750% |
| Aditya Birla Capital | 8.600% |
| ICICI Home Finance | 9.300% |
| Godrej Housing Finance | 8.550% |
| L&T Finance | 8.650% |
Foreign Banks
| Name of Lender | Current Home Loan Interest Rate |
|---|---|
| HSBC India | 8.500% |
| Standard Chartered Bank | 8.950% |
